FAQ's » Glossary
Glossary
| 3D scan | Modern ultrasound machines are able to store images of a volume of tissue. The stored information can be manipulated to look at any structure within the volume from any angle. This technology is particularly useful when trying to clarify abnormal areas. It is also possible to look at the surface structures of this volume, for example a baby's face. The area being looked at in this way needs to have some amniotic fluid infront of it. |
| 4D scan | 4D is simply 3D in real time. This means that when looking at the baby we will be able to see it move and record a video clip of this. |
| amniocentesis | Procedure to diagnose chromosomal abnormalities in a fetus. A small amount of amniotic fluid is extracted from the amniotic sac surrounding a developing fetus and tested for genetic abnormalities. |
| angioplasty | Use of a small balloon on the tip of a catheter, inserted into a blood vessel, to open up an area of blockage inside the vessel. |
| angiogram | An x-ray of the arteries and veins to detect blockage or narrowing of the vessels. |
| barium | Metallic chemical used to coat the inside of the organs so that they will show up on an x-ray. |
| barium x-rays | Diagnostic x-ray which uses barium to diagnose abnormalities of the digestive tract. related terms Barium enema, barium small bowel enema, barium swallow |
| biopsy | Tissue samples are removed from the body, for laboratory examination, to determine if cancer or other abnormal cells are present. The procedure is carried out either with a needle or during surgery. |
| chorionic villus sampling (CVS) | A procedure to determine chromosomal abnormalities in a fetus. A sample of the placental tissue is removed and tested for genetic abnormalities. |
| CT or CAT | Computed tomography scan Diagnostic imaging procedure that uses x-rays and computer technology to produce horizontal and vertical cross sectional images of the body. A CT scan can show images of bones, muscles, fat, and organs. |
| diagnostic radiology | Use of radiology techniques, mostly noninvasive, to diagnose medical conditions. |
| DICOM | Digital Imaging and Communication in Medicine is a document which defines a method of communication for the various equipment of digital medical imaging devices and software. |
| Down Syndrome | Non-invasive screening for Down syndrome may be performed at the 11-13 week scan by measuring the nuchal translucency, and entering this measurement into risk assessment software from the Fetal Medicine Foundation. The age of the mother and the nuchal translucency measurement may be used to generate an individual risk for the pregnancy. Additional blood tests to measure hormones in the mother’s blood are combined to generate a slightly more accurate risk assessment. |
| fluoroscopy | A continuous x-ray beam is passed through the body part of interest, and is transmitted to a screen so that the body part and its motion can be analysed. |
| InteleViewer™ | Intelerad's image viewing software that combines the ability to cache DICOM images at the workstation in combination with the capability to stream JPEG 2000 images ‘on-demand’ from the server |
| interventional radiology | Uses radiology techniques to place wires, tubes, or other instruments inside a patient to diagnose or treat medical conditions. |
| mammogram | X-ray of the breast to detect and diagnose breast disease. |
| MRI | Magnetic resonance imaging Diagnostic procedure that uses a combination of large magnets, radio waves and a computer technology to produce detailed images of organs and structures within the body. |
| nuclear medicine | Specialized area of radiology that uses very small amounts of radioactive substances to examine organ function and structure. |
| PACS | electronic picture archiving and communication systems |
| PET | Positron emission tomography A procedure in nuclear medicine that measures the metabolic activity of cells. |
| radiographer | a technologist who is an expert in the use of X - ray equipment |
| radiologist | Physician specialising in radiology. |
| transabdominal | A water based gel is applied to your abdomen. The hand held transducer is then moved into different positions on your abdomen to obtain the best possible ultrasound pictures. |
| transvaginal | Sometimes it is necessary to perform a transvaginal ultrasound scan particularly in the first trimester but also occasionally later in pregnancy. A transvaginal scan often provides a clearer picture of your pregnancy. After you have given your consent you will be asked to insert a small transducer, covered with a disposable protective sheath, into your vagina. The transvaginal scan is performed with an empty bladder and should not be painful. If you experience any discomfort during the examination please inform your sonographer immediately. Your privacy will be respected at all times and you are welcome to have a chaperone present. |
| ultrasound | Diagnostic technique which uses high frequency sound waves to create an image of the internal organs. |
| x-ray | Diagnostic technique which uses invisible electromagnetic energy to produce images of internal tissues, bones, and organs. |
